<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: John vs. Canada</title>
	<atom:link href="http://www.sokolovicfamily.net/blog/photos/john-vs-canada/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sokolovicfamily.net/blog/photos/john-vs-canada</link>
	<description>Where Sokolovics (arrived 2004 CE) co-exist peacefully with stromatolite fossils (deposited ~400e6 BCE)</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:42:41 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris Kopf</title>
		<link>http://www.sokolovicfamily.net/blog/photos/john-vs-canada/comment-page-1#comment-925</link>
		<dc:creator>Chris Kopf</dc:creator>
		<pubDate>Mon, 07 Sep 2009 03:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sokolovicfamily.net/blog/?p=381#comment-925</guid>
		<description>John,

I think you are actually the peon in the blue shirt near the car in the upper LEFT corner running away from the camera.  But regardless of position, the photo is truly amazing.  What are the odds of the three of you ending up in the photo at the same time, with each one at a different juncture in the race?!?  Maybe you can do an entry where you calculate those odds based on the position of every participant in the race at every moment of the race...</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>I think you are actually the peon in the blue shirt near the car in the upper LEFT corner running away from the camera.  But regardless of position, the photo is truly amazing.  What are the odds of the three of you ending up in the photo at the same time, with each one at a different juncture in the race?!?  Maybe you can do an entry where you calculate those odds based on the position of every participant in the race at every moment of the race&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Manlius Formation &#187; Blog Archive &#187; Should I get in the pool? On the bike? Hit the running trail?</title>
		<link>http://www.sokolovicfamily.net/blog/photos/john-vs-canada/comment-page-1#comment-866</link>
		<dc:creator>The Manlius Formation &#187; Blog Archive &#187; Should I get in the pool? On the bike? Hit the running trail?</dc:creator>
		<pubDate>Fri, 03 Jul 2009 20:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sokolovicfamily.net/blog/?p=381#comment-866</guid>
		<description>[...] the not-short drive home from the  North Bay tri Dan remarked that he wanted to work on his swimming so he could improve his swim time. I’ve known [...]</description>
		<content:encoded><![CDATA[<p>[...] the not-short drive home from the  North Bay tri Dan remarked that he wanted to work on his swimming so he could improve his swim time. I’ve known [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam Magee</title>
		<link>http://www.sokolovicfamily.net/blog/photos/john-vs-canada/comment-page-1#comment-863</link>
		<dc:creator>Pam Magee</dc:creator>
		<pubDate>Tue, 30 Jun 2009 01:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.sokolovicfamily.net/blog/?p=381#comment-863</guid>
		<description>Amazing commentary on the race.  When did you have time to do that???  Thanks for accompanying Dan and typing up your thoughts on the experience!  I enjoyed reading several of your other articles as well.</description>
		<content:encoded><![CDATA[<p>Amazing commentary on the race.  When did you have time to do that???  Thanks for accompanying Dan and typing up your thoughts on the experience!  I enjoyed reading several of your other articles as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
